XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
691 MiB 3.3 GiB 3.97 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2026 691 MiB 3.3 GiB 3.97 GiB 75.44 kbit/s 2.4 GiB 11.74 GiB 14.14 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
12/09/2026 113.89 MiB 979.59 MiB 1.07 GiB 106.17 kbit/s - - -
13/09/2026 212.24 MiB 1.1 GiB 1.3 GiB 129.68 kbit/s - - -
14/09/2026 29.3 MiB 86.43 MiB 115.73 MiB 11.24 kbit/s - - -
15/09/2026 32.99 MiB 29.38 MiB 62.37 MiB 6.05 kbit/s - - -
16/09/2026 171.13 MiB 955.54 MiB 1.1 GiB 109.39 kbit/s - - -
17/09/2026 131.44 MiB 200.95 MiB 332.39 MiB 54.35 kbit/s 221.32 MiB 338.41 MiB 559.73 MiB
Last update: 17/09/2026, 14:15:00
Interface ens18 since 12/09/2026

D-Star Multiprotocol Reflector XLX480 v2.5.3 - Dashboard v3.2.1 | Provided by AF0WX, info: af0wx2@gmail.com
Uptime: 05:30:54